Template:Engineers: Difference between revisions

From Navy.ca Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 16: Line 16:
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[Mapping & Charting]]
|align="center"|<font size="1">[[Mapping & Charting]]
|}
|-
{|align="center"
|colspan="14" align="center"|Units
|-
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1CER]]
|align="center"|''|''
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 FER)|2FER]]
|align="center"|''|''
|align="center"|<font size="1">[[3 Combat Engineer Regiment (3 FER)|3FER]]
|align="center"|''|''
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]]
|align="center"|''|''
|align="center"|<font size="1">[[4 Engineer Support Regiment (4 ESR)|4 ESR]]
|align="center"|''|''
|align="center"|<font size="1">[[9 Escadron du Genie de Campagne|9 EGC]]
|align="center"|''|''
|align="center"|<font size="1">[[33 Field Engineer Squadron (33 FES)|33 FES]]
|align="center"|''|''
|}
|}
|}
|}

Revision as of 19:27, 27 June 2006