- Reaction score
- 0
- Points
- 410
The first selection results are in and are broken down as follows:
pos that were remaining this FY
19 selected - 021 Arty Fd 35
16 selected - 215 Sig Op 38
3 selected - 434 FCS Tech 11
3 selected - 275 NCI Op 7
2 selected - 276 NES Op 30
5 selected - 277 Nav Comm 11
2 selected - 278 Sonar Op 14
1 selected - 283 NE Tech(A) 22
2 selected - 284 NE Tech(C) 18
1 selected - 285 NE Tech(T) 36
If you were merit listed for one of these trades and want to know, just PM with your name and CFRC/D. Still quite a few positions left so call your CFRC/D.
pos that were remaining this FY
19 selected - 021 Arty Fd 35
16 selected - 215 Sig Op 38
3 selected - 434 FCS Tech 11
3 selected - 275 NCI Op 7
2 selected - 276 NES Op 30
5 selected - 277 Nav Comm 11
2 selected - 278 Sonar Op 14
1 selected - 283 NE Tech(A) 22
2 selected - 284 NE Tech(C) 18
1 selected - 285 NE Tech(T) 36
If you were merit listed for one of these trades and want to know, just PM with your name and CFRC/D. Still quite a few positions left so call your CFRC/D.