The Royal Canadian Regiment: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|align="right" border="0" cellpadding="2" cellspacing="2" | {|align="right" border="0" cellpadding="2" cellspacing="2" width="250px" | ||
| | | | ||
{|align="right" border="2" cellpadding="2" cellspacing="0" | {|align="right" border="2" cellpadding="2" cellspacing="0" | ||
|align="center" style="background: | |align="center" style="background:#00008B; color:#00008B"|<b><div style="font-size: 50%">. </div></b> | ||
|- | |||
|align="center" style="background:#FFD700; color:#FFD700"|<b><div style="font-size: 100%; color:black;"> The Royal Canadian Regiment </div></b> | |||
|- | |||
|align="center" style="background:black; color:black"|<b><div style="font-size: 50%">. </div></b> | |||
|- | |||
|- | |- | ||
|align="center"|[[Image:rcr.gif|150px]] | |align="center"|[[Image:rcr.gif|150px]] | ||
Line 8: | Line 13: | ||
| | | | ||
{| | {| | ||
| | |<div style="font-size: 80%"><u>Regimental HQ</u>: <b>London, ON </b></div> | ||
|- | |- | ||
| | |<div style="font-size: 80%"><u>Colonel in Chief</u>: <b>His Royal Highness, The Prince Philip, Duke of Edinburgh, KG, PC, KT, OM, GBE, QSO, CD</b></div> | ||
|- | |- | ||
| | |<div style="font-size: 80%"><u>Regimental Birthday</u>: <b>21 December 1883</b></div> | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
|} | |} | ||
'''The Royal Canadian Regiment''' is Canada's senior [[Infantry]] regiment. The RCR consists of four battalions of infantry (three Regular Force and one Reserve Force). The Regiment also includes a Regimental Headquarters in London, Ontario. The RCR Association, with branches across the country, provides a point of contact to the Regiment for retired and serving members. The RCR Museum is located in Wolseley Barracks, London, Ontario. | |||
==Garrisons== | |||
* Regimental Headquarters and the 4th Battalion at Wolseley Barracks in London, Ontario | |||
* The 1st and 3rd Battalions at Victoria and Foulkes Barracks in Petawawa, Ontario | |||
* The 2nd Battalion at Gregg Barracks in Gagetown, New Brunswick | |||
==Regimental Website== | |||
"The Connecting File" - the regimental website of The Royal Canadian Regiment - http://thercr.ca/index.htm | |||
==Motto== | ==Motto== | ||
''Pro Patria'' (Latin: For Country) | ''Pro Patria'' (Latin: For Country) | ||
==Battle Honours== | |||
==Battle Honours (57)== | |||
Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment. | |||
<br> | |||
===Early History=== | ===Early History=== | ||
SASKATCHEWAN <br> | *SASKATCHEWAN <br> | ||
NORTH-WEST CANADA, 1885 <br> | *NORTH-WEST CANADA, 1885 <br> | ||
PAARDEBERG <br> | *PAARDEBERG <br> | ||
SOUTH AFRICA, 1899-1900 <br> | *SOUTH AFRICA, 1899-1900 <br> | ||
===The Great War (The First World War)=== | |||
*YPRES, 1915, '17 <br> | |||
*Gravenstafel <br> | |||
*St. Julien <br> | |||
*Festubert, 1915 <br> | |||
*MOUNT SORREL <br> | |||
*SOMME, 1916 <br> | |||
*Pozieres <br> | |||
*Flers-Courcelette <br> | |||
*ANCRE HEIGHTS <br> | |||
*Arras, 1917, '18 <br> | |||
*VIMY, 1917 <br> | |||
*Arleux<br> | |||
*Scarpe, 1917, '18<br> | |||
*HILL 70<br> | |||
*PASSCHENDAELE<br> | |||
*AMIENS<br> | |||
*Drocourt-Queant<br> | |||
*HINDENBURG LINE<br> | |||
*Canal du Nord<br> | |||
*Cambrai, 1918<br> | |||
*PURSUIT TO MONS <br> | |||
*France and Flanders, 1915-1918 <br> | |||
===The Second World War=== | |||
*LANDING IN SICILY <br> | |||
*Valguarnera <br> | |||
*Agira <br> | |||
*Adrano <br> | |||
*Regalbuto <br> | |||
*Sicily, 1943 <br> | |||
*Landing at Reggio <br> | |||
*MOTTA MONTECORVINO <br> | |||
*Campobasso <br> | |||
*Torella <br> | |||
*SAN LEONARDO <br> | |||
*The Gully <br> | |||
*ORTONA <br> | |||
*Cassino II <br> | |||
*Gustav Line <br> | |||
*Liri Valley <br> | |||
*HITLER LINE <br> | |||
*GOTHIC LINE <br> | |||
*LOMONE CROSSING <br> | |||
*Misano Ridge <br> | |||
*RIMINI LINE <br> | |||
*San Martino-San Lorenzo <br> | |||
*Pisciatello <br> | |||
*Fosso Vecchio <br> | |||
*ITALY, 1943-1945 <br> | |||
*Appeldoorn <br> | |||
*NORTH-WEST EUROPE, 1945 <br> | |||
=== | ===The Korean War=== | ||
*KOREA, 1951-1953 <br> | |||
== | ==External Links== | ||
*Regimental website - http://thercr.ca/index.htm | |||
*The RCR Association - http://www.execulink.com/~thercran/what.htm | |||
*The RCR Museum - http://www.rcrmuseum.ca/ | |||
*The Regimental Store of The RCR (The Kit Shop) - http://www.thercrkitshop.com/index.php | |||
*Battle Honours of The RCR - http://regimentalrogue.com/battlehonours/bathnrinf/01-rcr.htm | |||
*Badges of The RCR - http://regimentalrogue.com/rcrbadges/rcrbadges_intro.htm | |||
==Source of Work== | ==Source of Work== | ||
http://army.ca/inf/rcr.php | http://army.ca/inf/rcr.php | ||
[[Category: Infantry Regiments|Royal Canadian Regiment, The]] |
Latest revision as of 23:15, 22 May 2006
The Royal Canadian Regiment is Canada's senior Infantry regiment. The RCR consists of four battalions of infantry (three Regular Force and one Reserve Force). The Regiment also includes a Regimental Headquarters in London, Ontario. The RCR Association, with branches across the country, provides a point of contact to the Regiment for retired and serving members. The RCR Museum is located in Wolseley Barracks, London, Ontario.
Garrisons
- Regimental Headquarters and the 4th Battalion at Wolseley Barracks in London, Ontario
- The 1st and 3rd Battalions at Victoria and Foulkes Barracks in Petawawa, Ontario
- The 2nd Battalion at Gregg Barracks in Gagetown, New Brunswick
Regimental Website
"The Connecting File" - the regimental website of The Royal Canadian Regiment - http://thercr.ca/index.htm
Motto
Pro Patria (Latin: For Country)
Battle Honours (57)
Battle Honours presented in all caps are emblazoned on the Regimental Colour of each Battalion of the Regiment.
Early History
- SASKATCHEWAN
- NORTH-WEST CANADA, 1885
- PAARDEBERG
- SOUTH AFRICA, 1899-1900
The Great War (The First World War)
- YPRES, 1915, '17
- Gravenstafel
- St. Julien
- Festubert, 1915
- MOUNT SORREL
- SOMME, 1916
- Pozieres
- Flers-Courcelette
- ANCRE HEIGHTS
- Arras, 1917, '18
- VIMY, 1917
- Arleux
- Scarpe, 1917, '18
- HILL 70
- PASSCHENDAELE
- AMIENS
- Drocourt-Queant
- HINDENBURG LINE
- Canal du Nord
- Cambrai, 1918
- PURSUIT TO MONS
- France and Flanders, 1915-1918
The Second World War
- LANDING IN SICILY
- Valguarnera
- Agira
- Adrano
- Regalbuto
- Sicily, 1943
- Landing at Reggio
- MOTTA MONTECORVINO
- Campobasso
- Torella
- SAN LEONARDO
- The Gully
- ORTONA
- Cassino II
- Gustav Line
- Liri Valley
- HITLER LINE
- GOTHIC LINE
- LOMONE CROSSING
- Misano Ridge
- RIMINI LINE
- San Martino-San Lorenzo
- Pisciatello
- Fosso Vecchio
- ITALY, 1943-1945
- Appeldoorn
- NORTH-WEST EUROPE, 1945
The Korean War
- KOREA, 1951-1953
External Links
- Regimental website - http://thercr.ca/index.htm
- The RCR Association - http://www.execulink.com/~thercran/what.htm
- The RCR Museum - http://www.rcrmuseum.ca/
- The Regimental Store of The RCR (The Kit Shop) - http://www.thercrkitshop.com/index.php
- Battle Honours of The RCR - http://regimentalrogue.com/battlehonours/bathnrinf/01-rcr.htm
- Badges of The RCR - http://regimentalrogue.com/rcrbadges/rcrbadges_intro.htm