Mapping & Charting: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{|align="right" border="0" cellpadding="2" cellspacing="2" width="300px" | |||
| | |||
{|align="right" border="2" cellpadding="2" cellspacing="0" | |||
|align="center"|'''Mapping and Charting Establishment''' | |||
|- | |||
|align="center"|[[Image:Mce.gif|150px]] | |||
|- | |||
| | |||
{| | |||
|'''<div style="font-size: 80%">Location: Ottawa, ON </div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Component: [[Regular Force]] </div>''' | |||
|} | |||
|} | |||
|} | |||
The Mapping and Charting Establishment is located in Ottawa, ON. The unit's role is to provide geospatial information and geomatics support to the Canadian Forces. MCE focuses on military applications of geomatics, distinguishing it from civilian mapping agencies. | The Mapping and Charting Establishment is located in Ottawa, ON. The unit's role is to provide geospatial information and geomatics support to the Canadian Forces. MCE focuses on military applications of geomatics, distinguishing it from civilian mapping agencies. | ||
Line 9: | Line 23: | ||
*Mapping and Charting Establishment 1966 | *Mapping and Charting Establishment 1966 | ||
{{Engineers}} | |||
Latest revision as of 12:46, 28 June 2006
|
|
The Mapping and Charting Establishment is located in Ottawa, ON. The unit's role is to provide geospatial information and geomatics support to the Canadian Forces. MCE focuses on military applications of geomatics, distinguishing it from civilian mapping agencies.
Lineage
- Geographic Section of the General Staff (GSGS) 1903
- Army Survey Establishment
- Mapping and Charting Establishment 1966
|