Regiments of the Armoured Corps: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Regiments of the Royal Canadian Armoured Corps == | == Regiments of the Royal Canadian Armoured Corps == | ||
[[Image:RCAC Outline.JPG|right|300px|thumb|Current RCAC Badge]] | |||
(From West to East) | (From West to East) | ||
# [[The British Columbia Regiment (Duke of Connaught’s Own)]] (Vancouver, BC) | # [[The British Columbia Regiment (Duke of Connaught’s Own)(RCAC)]] (Vancouver, BC) | ||
# [[The British Columbia Dragoons]] (Kelowna, BC) | # [[The British Columbia Dragoons]] (Kelowna, BC) | ||
# [[Lord Strathcona's Horse (Royal Canadians)]] (Edmonton, AB) * | # [[Lord Strathcona's Horse (Royal Canadians)]] (Edmonton, AB) * | ||
# [[King's Own Calgary Regiment]] (Calgary,AB) | # [[King's Own Calgary Regiment (RCAC)]] (Calgary,AB) | ||
# [[The South Alberta Light Horse]] (Edmonton and Medicine Hat, AB) (B Sqn) | # [[The South Alberta Light Horse]] (Edmonton and Medicine Hat, AB) (B Sqn) | ||
# [[The Saskatchewan Dragoons]] (Moose Jaw, SK) | # [[The Saskatchewan Dragoons]] (Moose Jaw, SK) | ||
# [[The Fort Garry Horse]] (McGregor Armoury, Winnipeg Manitoba, R2W 1A8) | # [[The Fort Garry Horse]] (McGregor Armoury, Winnipeg Manitoba, R2W 1A8) | ||
# [[The Windsor Regiment]] (Windsor, ON) | # [[The Windsor Regiment (RCAC)]] (Windsor, ON) | ||
# [[The 1st Hussars]] (London and Sarnia, ON) | # [[The 1st Hussars]] (London and Sarnia, ON) | ||
# [[The Queen's York Rangers (1st American Regiment)]] (Toronto and Aurora, ON) | # [[QYR|The Queen's York Rangers (1st American Regiment)(RCAC)]] (Toronto and Aurora, ON) | ||
# [[The Governor General's Horse Guards]] (Toronto, ON) | # [[The Governor General's Horse Guards]] (Toronto, ON) | ||
# [[The Ontario Regiment]] (Oshawa, ON) | # [[The Ontario Regiment (RCAC)]] (Oshawa, ON) | ||
# [[The Royal Canadian Dragoons]] (Petawawa, ON) * | # [[The Royal Canadian Dragoons]] (Petawawa, ON) * | ||
# [[Le Regiment de Hull]] (Gatineau, PQ) | # [[Le Regiment de Hull (RCAC)]] (Gatineau, PQ) | ||
# [[The Royal Canadian Hussars]] (Montreal and St. Hubert, PQ) | # [[The Royal Canadian Hussars]] (Montreal and St. Hubert, PQ) | ||
# [[Le 12e Regiment Blinde du Canada (Milice)]] (Trois-Rivieres, PQ) | # [[Le 12e Regiment Blinde du Canada (Milice)]] (Trois-Rivieres, PQ) | ||
Line 22: | Line 23: | ||
# [[The Sherbrooke Hussars]] (Sherbrooke, PQ) | # [[The Sherbrooke Hussars]] (Sherbrooke, PQ) | ||
# [[The 8th Canadian Hussars (Princess Louise's)]] (Moncton and Sussex, NB) | # [[The 8th Canadian Hussars (Princess Louise's)]] (Moncton and Sussex, NB) | ||
# [[The Prince Edward Island Regiment]] (Charlottetown and Summerside, PEI) | # [[The Prince Edward Island Regiment (RCAC)]] (Charlottetown and Summerside, PEI) | ||
NOTE: Regiment's denoted with a * are Regular, the remaining Regiments are Reserve. | NOTE: Regiment's denoted with a * are Regular, the remaining Regiments are Reserve. | ||
Line 34: | Line 35: | ||
=== Seniority - Reserve Force Armoured Regiments === | === Seniority - Reserve Force Armoured Regiments === | ||
[[Image:Rcac colour.JPG|right|300px|thumb| | [[Image:Rcac colour.JPG|right|300px|thumb|Previous RCAC Badge]] | ||
# [[The Governor General's Horse Guards]] (Toronto, ON) | # [[The Governor General's Horse Guards]] (Toronto, ON) | ||
# [[The 8th Canadian Hussars (Princess Louise's)]] (Moncton, Sackville, and Sussex, NB) | # [[The 8th Canadian Hussars (Princess Louise's)]] (Moncton, Sackville, and Sussex, NB) | ||
# [[The Ontario Regiment]] (Oshawa, ON) | # [[The Ontario Regiment (RCAC)]] (Oshawa, ON) | ||
# [[The Queen's York Rangers (1st American Regiment)]] (Toronto and Aurora, ON) | # [[QYR|The Queen's York Rangers (1st American Regiment)(RCAC)]] (Toronto and Aurora, ON) | ||
# [[The Sherbrooke Hussars]] (Sherbrooke, PQ) | # [[The Sherbrooke Hussars]] (Sherbrooke, PQ) | ||
# [[Le 12e Regiment Blinde du Canada (Milice)]] (Trois-Rivieres, PQ) | # [[Le 12e Regiment Blinde du Canada (Milice)]] (Trois-Rivieres, PQ) | ||
# [[The 1st Hussars]] (London and Sarnia, ON) | # [[The 1st Hussars]] (London and Sarnia, ON) | ||
# [[The Prince Edward Island Regiment]] (Charlottetown and Summerside, PEI) | # [[The Prince Edward Island Regiment (RCAC)]] (Charlottetown and Summerside, PEI) | ||
# [[The Royal Canadian Hussars]] (Montreal, PQ) | # [[The Royal Canadian Hussars (Montreal)]] (Montreal, PQ) | ||
# [[The British Columbia Regiment (Duke of Connaught’s Own)]] (Vancouver, BC) | # [[The British Columbia Regiment (Duke of Connaught’s Own)(RCAC)]] (Vancouver, BC) | ||
# [[The South Alberta Light Horse]] (Edmonton and Medicine Hat, AB) | # [[The South Alberta Light Horse]] (Edmonton and Medicine Hat, AB) | ||
# [[The Saskatchewan Dragoons]] (Moose Jaw, SK) | # [[The Saskatchewan Dragoons]] (Moose Jaw, SK) | ||
# [[King's Own Calgary Regiment]] (Calgary,AB) | # [[King's Own Calgary Regiment (RCAC)]] (Calgary,AB) | ||
# [[The British Columbia Dragoons]] (Kelowna, BC) | # [[The British Columbia Dragoons]] (Kelowna, BC) | ||
# [[The Fort Garry Horse]] (McGregor Armoury, Winnipeg Manitoba, R2W 1A8) | # [[The Fort Garry Horse]] (McGregor Armoury, Winnipeg Manitoba, R2W 1A8) | ||
# [[Le Regiment de Hull]] (Gatineau, PQ) | # [[Le Regiment de Hull (RCAC)]] (Gatineau, PQ) | ||
# [[The Windsor Regiment]] (Windsor, ON) | # [[The Windsor Regiment (RCAC)]] (Windsor, ON) | ||
[[Image:RCAC RCAC Low Res.jpg|right|235px|thumb|RCAC Hat Badge on the Coronation of Her Majesty Queen Elizabeth II]] | |||
=== Supplementary - Armoured Corps Regiments === | === Supplementary - Armoured Corps Regiments === | ||
# [[IV Princess Louise Dragoon Guards]] | # [[The Fort Garry Horse (Canadian Army Regular)]] | ||
# [[IV Princess Louise Dragoon Guards (RCAC)]] | |||
# [[The Halifax Rifles (RCAC)]] | # [[The Halifax Rifles (RCAC)]] | ||
# [[12th Manitoba Dragoons]] | # [[12th Manitoba Dragoons]] | ||
Line 63: | Line 66: | ||
Note: [[The Elgin Regiment (RCAC)]] converted to Engineers in the 1997 Militia reorganization. | Note: [[The Elgin Regiment (RCAC)]] converted to Engineers in the 1997 Militia reorganization. | ||
==Insignia== | |||
The official badge of the RCAC is a mailed fist within arrowhead arcs, depicting the twin virtues of armour and mobility. The badge was originally designed with a King's Crown, which changed to a Queen's Crown in 1953 upon the ascension of HM Queen Elizabeth II to the throne. The legend on the badge has also changed. The RCAC was officially redesignated the Armour Branch after [[Unification]] in 1968 though the term Royal Canadian Armoured Corps seems to have remained in use. | |||
Return to [[Armour]] Main Page. | Return to [[Armour]] Main Page. | ||
[[Category:Armoured Regiments| ]] |
Latest revision as of 22:05, 9 October 2006
Regiments of the Royal Canadian Armoured Corps
(From West to East)
- The British Columbia Regiment (Duke of Connaught’s Own)(RCAC) (Vancouver, BC)
- The British Columbia Dragoons (Kelowna, BC)
- Lord Strathcona's Horse (Royal Canadians) (Edmonton, AB) *
- King's Own Calgary Regiment (RCAC) (Calgary,AB)
- The South Alberta Light Horse (Edmonton and Medicine Hat, AB) (B Sqn)
- The Saskatchewan Dragoons (Moose Jaw, SK)
- The Fort Garry Horse (McGregor Armoury, Winnipeg Manitoba, R2W 1A8)
- The Windsor Regiment (RCAC) (Windsor, ON)
- The 1st Hussars (London and Sarnia, ON)
- The Queen's York Rangers (1st American Regiment)(RCAC) (Toronto and Aurora, ON)
- The Governor General's Horse Guards (Toronto, ON)
- The Ontario Regiment (RCAC) (Oshawa, ON)
- The Royal Canadian Dragoons (Petawawa, ON) *
- Le Regiment de Hull (RCAC) (Gatineau, PQ)
- The Royal Canadian Hussars (Montreal and St. Hubert, PQ)
- Le 12e Regiment Blinde du Canada (Milice) (Trois-Rivieres, PQ)
- Le 12e Regiment Blinde du Canada (BFC Valcartier, PQ) *
- The Sherbrooke Hussars (Sherbrooke, PQ)
- The 8th Canadian Hussars (Princess Louise's) (Moncton and Sussex, NB)
- The Prince Edward Island Regiment (RCAC) (Charlottetown and Summerside, PEI)
NOTE: Regiment's denoted with a * are Regular, the remaining Regiments are Reserve.
Seniority - Regular Force Armoured Regiments
- The Royal Canadian Dragoons (Petawawa, ON)
- Lord Strathcona's Horse (Royal Canadians) (Edmonton, AB)
- Le 12e Regiment Blinde du Canada (BFC Valcartier, PQ)
Seniority - Reserve Force Armoured Regiments
- The Governor General's Horse Guards (Toronto, ON)
- The 8th Canadian Hussars (Princess Louise's) (Moncton, Sackville, and Sussex, NB)
- The Ontario Regiment (RCAC) (Oshawa, ON)
- The Queen's York Rangers (1st American Regiment)(RCAC) (Toronto and Aurora, ON)
- The Sherbrooke Hussars (Sherbrooke, PQ)
- Le 12e Regiment Blinde du Canada (Milice) (Trois-Rivieres, PQ)
- The 1st Hussars (London and Sarnia, ON)
- The Prince Edward Island Regiment (RCAC) (Charlottetown and Summerside, PEI)
- The Royal Canadian Hussars (Montreal) (Montreal, PQ)
- The British Columbia Regiment (Duke of Connaught’s Own)(RCAC) (Vancouver, BC)
- The South Alberta Light Horse (Edmonton and Medicine Hat, AB)
- The Saskatchewan Dragoons (Moose Jaw, SK)
- King's Own Calgary Regiment (RCAC) (Calgary,AB)
- The British Columbia Dragoons (Kelowna, BC)
- The Fort Garry Horse (McGregor Armoury, Winnipeg Manitoba, R2W 1A8)
- Le Regiment de Hull (RCAC) (Gatineau, PQ)
- The Windsor Regiment (RCAC) (Windsor, ON)
Supplementary - Armoured Corps Regiments
- The Fort Garry Horse (Canadian Army Regular)
- IV Princess Louise Dragoon Guards (RCAC)
- The Halifax Rifles (RCAC)
- 12th Manitoba Dragoons
- 19th Alberta Dragoons (RCAC)
- 14th Canadian Hussars (RCAC)
Note: The Elgin Regiment (RCAC) converted to Engineers in the 1997 Militia reorganization.
Insignia
The official badge of the RCAC is a mailed fist within arrowhead arcs, depicting the twin virtues of armour and mobility. The badge was originally designed with a King's Crown, which changed to a Queen's Crown in 1953 upon the ascension of HM Queen Elizabeth II to the throne. The legend on the badge has also changed. The RCAC was officially redesignated the Armour Branch after Unification in 1968 though the term Royal Canadian Armoured Corps seems to have remained in use.
Return to Armour Main Page.