CC-130 Hercules: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
HTFUAlberta (talk | contribs) No edit summary |
m (Fix links that should not be links) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
{|align="center" | {|align="center" | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Length: 29.79 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Wingspan: 40.41 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Height: 11.73 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Weight 70,000 kg</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Engine: 4 Allison T-56-A-7/15 </div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Speed: 556 km/h</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Ceiling: 35,104 feet</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Range: 3,960 to 9,790 km</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Load: 17,320 kg or 92 passengers or 64 paratroops</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Crew: 2 pilots, 1 navigator, 1 flight engineer, 1 loadmaster</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Years Procured: 1960 to 1997</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Quantity: 32 (5 configured for air-to-air refueling)</div> | ||
[http://www.airforce.forces.gc.ca/equip/cc-130/intro_e.asp] | [http://www.airforce.forces.gc.ca/equip/cc-130/intro_e.asp] | ||
Line 43: | Line 43: | ||
[http://www.airforce.forces.gc.ca/equip/cc-130/intro_e.asp] | [http://www.airforce.forces.gc.ca/equip/cc-130/intro_e.asp] | ||
[[category:Fixed Wing Aircraft]] |
Latest revision as of 22:09, 2 December 2006
The Lockheed-Martin C-130 Hercules tactical transport is arguably the most successful military transport aircraft program in the history of aviation. With its rear cargo ramp, rugged landing gear, good short-field performance and high ground clearance for engines/propellers, the C-130 was designed from day one to operate if necessary from unimproved airstrips in an active theatre of operations.