CC-144 Challenger: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
HTFUAlberta (talk | contribs) m (Sentence Structure) |
m (fix links) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
{|align="center" | {|align="center" | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Length: 20.85 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Wingspan: 18.84 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Height: 5.84m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Weight 18,779 kg</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Engine: 2 General Electric CF34 </div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Speed: Mach 0.83</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Ceiling: 12,496 m</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Range: 2200-3200 nm</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Passengers: 9 passengers or 3 litters</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Years Procured: 1982 to 1985 and 2002</div> | ||
|- | |- | ||
|align="left"|<div style="font-size: 80%"> | |align="left"|<div style="font-size: 80%">Quantity: 6</div> | ||
[http://www.airforce.forces.gc.ca/equip/cc-144/intro_e.asp] | [http://www.airforce.forces.gc.ca/equip/cc-144/intro_e.asp] | ||
Line 45: | Line 45: | ||
[http://www.airforce.forces.gc.ca/equip/cc-144/intro_e.asp] | [http://www.airforce.forces.gc.ca/equip/cc-144/intro_e.asp] | ||
[[category:Fixed Wing Aircraft]] |
Latest revision as of 22:11, 2 December 2006
The Challenger is a twin-engine executive jet used in the Canadian Forces as a medium- to long-range transport Aircraft.
Based in Ottawa, but belonging to 8 Wing Trenton, Ont., 412 (T) Squadron provides high-ranking government officials and foreign dignitaries with air transportation worldwide.
Four VIP Challengers and two Utility Challengers are assigned to the Squadron. The Utility Challengers are used for military transport and can be configured for medical evacuation for CF personnel on duty anywhere in the world.