Land Forces Equipment: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
m (→Weapons: Remove duplicate C6 entry) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Canadian Forces [[Land Force Command]] (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for | Canadian Forces [[Land Force Command]] (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for the Army Reserve, often referred to as the "militia". | ||
== Vehicles == | == Vehicles == | ||
[[Image:Rcdarmour.jpg|right|400px]] | [[Image:Rcdarmour.jpg|right|400px]] | ||
Fighting Vehicles | ===Fighting Vehicles=== | ||
*[[LUVW (G-Wagon)]] | *[[LUVW (G-Wagon)]] | ||
*[[RG-31 Nyala Armoured Patrol Vehicle]] | *[[RG-31 Nyala Armoured Patrol Vehicle]] | ||
*[[M113A2]] | |||
**[[M113 TUA]] | |||
*[[M113A3]] | |||
**[[MTVL]] | |||
*[[Bison]] | *[[Bison]] | ||
*[[LAV III]] | *[[LAV III]] | ||
Line 15: | Line 16: | ||
*[[ADATS]] | *[[ADATS]] | ||
*[[MMEV]] ''not yet in service'' | *[[MMEV]] ''not yet in service'' | ||
*[[MGS]] ''not yet in service'' | *[[MGS]] ''not yet in service'' | ||
Engineer Vehicles | ===Engineer Vehicles=== | ||
*[[Badger AEV]] | *[[Badger AEV]] | ||
*[[Beaver AVLB]] | *[[Beaver AVLB]] | ||
Line 23: | Line 24: | ||
*[[RG-31 Nyala Mine Protected Vehicle]] | *[[RG-31 Nyala Mine Protected Vehicle]] | ||
*[[HESV]] | *[[HESV]] | ||
*[[GALION GRADER]] | |||
*[[KRUPP CRANE KMK 2025]] | |||
*[[TRACK EXCAVATOR - SOLAR 220LC-III]] | |||
Logistic Vehicles | ===Logistic Vehicles=== | ||
*[[HLVW]] | *[[HLVW]] | ||
*[[MLVW]] | *[[MLVW]] | ||
*[[LSVW]] | *[[LSVW]] | ||
*[[LOSV]] | |||
== Weapons == | == Weapons == | ||
Small Arms | ===Small Arms=== | ||
*[[C7A1]] | *[[C7A1]] | ||
*[[C7A2]] | *[[C7A2]] | ||
*[[C9]] | *[[C9]] | ||
*[[9mm pistol]] | *[[9mm pistol]] | ||
*[[McMillan Tac-50]] | |||
*[[C3A1 SNIPER RIFLE - 7.62 MM]] | |||
*[[LONG RANGE SNIPER WEAPON (LRSW)]] | |||
Crew Served Weapons | ===Crew Served Weapons=== | ||
*[[C6|C6 GPMG]] | *[[C6|C6 GPMG]] | ||
*[[.50 cal HMG]] | *[[.50 cal HMG]] | ||
Line 43: | Line 51: | ||
*[[Eryx (SRAAWH)]] | *[[Eryx (SRAAWH)]] | ||
*[[TOW (LRAAWH)]] | *[[TOW (LRAAWH)]] | ||
*[[81 mm Mortar]] | |||
*[[60 mm Mortar]] | *[[60 mm Mortar]] | ||
Howitzers | ===Howitzers=== | ||
*[[M777]] | *[[M777]] | ||
*[[LG-1]] | *[[LG-1]] | ||
*[[C-1]] | *[[C-1]] | ||
*[[C2 105-MM HOWITZER]] | |||
*[[C-3]] | *[[C-3]] | ||
== | == Engineer Equipment == | ||
*[[MCS-4 Mine Clearance Suit]] | *[[MCS-4 Mine Clearance Suit]] | ||
*[[MGB|Medium Girder Bridge]] | |||
*[[Bailey Bridge]] | |||
*[[Acrow Bridge]] | |||
*[[Medium Raft]] | |||
*[[AARDVARK JSFU]] | |||
*[[REVERSE OSMOSIS WATER PURIFICATION UNIT (ROWPU)]] | |||
*[[TRACK WAY LAUNCH AND RECOVERY SYSTEM]] | |||
== Individual Equipment == | == Individual Equipment == | ||
*[[Mk III Combat Boot]] | * [[Mk III Combat Boot]] | ||
*[[Monocular Night Vision Goggle]] | * [[Monocular Night Vision Goggle]] | ||
* [[Identification Discs]] | |||
== Other Equipment == | |||
* [[DAGR GPS]] | |||
[[Category: Equipment]] | [[Category: Equipment]][[Category: Land Force Equipment]] |
Latest revision as of 16:00, 26 February 2007
Canadian Forces Land Force Command (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for the Army Reserve, often referred to as the "militia".
Vehicles
Fighting Vehicles
- LUVW (G-Wagon)
- RG-31 Nyala Armoured Patrol Vehicle
- M113A2
- M113A3
- Bison
- LAV III
- Coyote
- Leopard C2 MBT
- ADATS
- MMEV not yet in service
- MGS not yet in service
Engineer Vehicles
- Badger AEV
- Beaver AVLB
- MTVE
- RG-31 Nyala Mine Protected Vehicle
- HESV
- GALION GRADER
- KRUPP CRANE KMK 2025
- TRACK EXCAVATOR - SOLAR 220LC-III
Logistic Vehicles
Weapons
Small Arms
Crew Served Weapons
Howitzers
Engineer Equipment
- MCS-4 Mine Clearance Suit
- Medium Girder Bridge
- Bailey Bridge
- Acrow Bridge
- Medium Raft
- AARDVARK JSFU
- REVERSE OSMOSIS WATER PURIFICATION UNIT (ROWPU)
- TRACK WAY LAUNCH AND RECOVERY SYSTEM