NATO Map Symbols: Difference between revisions

From Navy.ca Wiki
Jump to navigationJump to search
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 3: Line 3:
File:NATO Map Symbol - Friendly Headquarters.svg|Friendly Headquarters
File:NATO Map Symbol - Friendly Headquarters.svg|Friendly Headquarters
File:NATO Map Symbol - Friendly Unit.svg|Friendly Land Unit
File:NATO Map Symbol - Friendly Unit.svg|Friendly Land Unit
File:NATO Map Symbol - Friendly Air or Space Unit.svg |Friendly Air or Space Unit
File:NATO Map Symbol - Friendly Air or Space Unit.svg|Friendly Air or Space Unit
File:NATO Map Symbol - Friendly Sea Surface Unit.svg|Friendly Sea Surface Unit
File:NATO Map Symbol - Friendly Sea Surface Unit.svg|Friendly Sea Surface Unit
File:NATO Map Symbol - Friendly Sub-surface Sea Unit.svg|Friendly Under Sea Unit
File:NATO Map Symbol - Friendly Sub-surface Sea Unit.svg|Friendly Under Sea Unit</gallery><gallery>
File:NATO Map Symbol - Enemy Headquarters.svg|Headquarters of Enemy or Hostile force
File:NATO Map Symbol - Enemy Headquarters.svg|Headquarters of Enemy or Hostile force
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Land Unit
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Land Unit
File:NATO Map Symbol - Enemy Air or Space Unit.svg|Enemy or Hostile Air Unit
File:NATO Map Symbol - Enemy Air or Space Unit.svg|Enemy or Hostile Air Unit
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Sea Surface Unit
File:NATO Map Symbol - Enemy Unit.svg|Enemy or Hostile Sea Surface Unit
File:NATO Map Symbol - Enemy Sub-surface Sea Unit.svg|Enemy or Hostile Under-Sea Unit
File:NATO Map Symbol - Enemy Sub-surface Sea Unit.svg|Enemy or Hostile Under-Sea Unit</gallery><gallery>
File:NATO Map Symbol - Neutral or Unaligned Headquarters.svg|Headquarters of Neutral, Unaligned or Un-allied force
File:NATO Map Symbol - Neutral or Unaligned Headquarters.svg|Headquarters of Neutral, Unaligned or Un-allied force
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg |Neutral or Unaligned or Un-allied Land Unit
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg|Neutral or Unaligned or Un-allied Land Unit
File:NATO Map Symbol - Neutral Air or Space Unit.svg|Neutral or Unaligned or Un-allied Air Unit
File:NATO Map Symbol - Neutral Air or Space Unit.svg|Neutral or Unaligned or Un-allied Air Unit
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg |Neutral or Unaligned Sea Surface Unit
File:NATO Map Symbol - Neutral or Unaligned or Unallied Unit.svg|Neutral or Unaligned Sea Surface Unit
File:NATO Map Symbol - Neutral Sub-surface Sea Unit.svg|Neutral or Unaligned Under-Sea Unit
File:NATO Map Symbol - Neutral Sub-surface Sea Unit.svg|Neutral or Unaligned Under-Sea Unit</gallery><gallery>
File:NATO Map Symbol - Unknown Allegiance Headquarters.svg|Headquarters of Unknown Allegiance
File:NATO Map Symbol - Unknown Allegiance Headquarters.svg|Headquarters of Unknown Allegiance
File:NATO Map Symbol - Unknown Allegiance Unit.svg|Land Unit of Unknown Allegiance
File:NATO Map Symbol - Unknown Allegiance Unit.svg|Land Unit of Unknown Allegiance
Line 47: Line 47:
| <div style="position:relative; top:0px; left:0px">
| <div style="position:relative; top:0px; left:0px">
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span>
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span>
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Airborne (Hostile).svg|75px]]</span>
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Hostile - Airborne Infantry.svg|75px]]</span>
</div>
</div>
| <div style="position:relative; top:0px; left:0px">
| <div style="position:relative; top:0px; left:0px">
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span>
<span style="z-index:0>[[Image:NATO Map Symbol - Enemy Unit - Solid.svg|75px]]</span>
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Infantry (Hostile).svg|75px]]</span>
<span style="position:absolute;left:0px;top:0px;z-index:1">[[Image:NATO Map Symbol - Hostile - Engineers.svg|75px]]</span>
</div>
</div>
| <div style="position:relative; top:0px; left:0px">
| <div style="position:relative; top:0px; left:0px">
Line 81: Line 81:


==Friendly Force Unit Symbols==
==Friendly Force Unit Symbols==
===Headquarters Units===
<gallery>
File:NATO Map Symbol - Headquarters Unit.svg|Headquarters Unit
</gallery>


===Infantry Units===
===Infantry Units===
Line 88: Line 94:
File:NATO Map Symbol - Amphibious Infantry.svg|Amphibious Infantry
File:NATO Map Symbol - Amphibious Infantry.svg|Amphibious Infantry
File:NATO Map Symbol - Airmobile Infantry.svg|Airmobile Infantry
File:NATO Map Symbol - Airmobile Infantry.svg|Airmobile Infantry
File:NATO Map Symbol - Air Assault Infantry.svg|Air Assault Infantry
File:NATO Map Symbol - Mechanized Infantry.svg|Mechanized Infantry
File:NATO Map Symbol - Mechanized Infantry.svg|Mechanized Infantry
File:NATO Map Symbol - Motorised Infantry.svg|Motorised Infantry
File:NATO Map Symbol - Motorised Infantry.svg|Motorised Infantry
Line 93: Line 100:
File:NATO Map Symbol - Mechanized Infantry in Wheeled APC.svg|Mechanized Infantry (Wheeled APC)
File:NATO Map Symbol - Mechanized Infantry in Wheeled APC.svg|Mechanized Infantry (Wheeled APC)
File:NATO Map Symbol - Mechanized Infantry in Wheeled AIFV.svg|Mechanized Infantry (Wheeled AIFV)
File:NATO Map Symbol - Mechanized Infantry in Wheeled AIFV.svg|Mechanized Infantry (Wheeled AIFV)
File:NATO Map Symbol - Amphibious Mechanized Infantry (APP-6).svg|Amphibious Mechanized Infantry
File:NATO Map Symbol - Airborne Infantry.svg|Airborne Infantry
File:NATO Map Symbol - Airborne Infantry.svg|Airborne Infantry
File:NATO Map Symbol - Mountain Infantry.svg|Mountain Infantry
File:NATO Map Symbol - Mountain Infantry.svg|Mountain Infantry
File:NATO Map Symbol - Arctic Infantry.svg|Arctic Infantry
File:NATO Map Symbol - Infantry Combat Support.svg|Infantry Combat Support
File:NATO Map Symbol - Infantry Combat Support.svg|Infantry Combat Support
File:NATO Map Symbol - Infantry Combat Support (Alternate).svg|Infantry Combat Support (Alternate)
File:NATO Map Symbol - Infantry Combat Support (Alternate).svg|Infantry Combat Support (Alternate)
File:NATO Map Symbol - Infantry Heavy Weapons.svg|Infantry Heavy Weapons
File:NATO Map Symbol - Infantry Heavy Weapons.svg|Infantry Heavy Weapons
File:NATO Map Symbol - Infantry Pioneer.svg|Pioneers
File:NATO Map Symbol - Infantry Pioneer.svg|Infantry Pioneers
File:NATO Map Symbol - Infantry Sniper.svg|Infantry Snipers
File:NATO Map Symbol - Sniper.svg|Snipers
File:NATO Map Symbol - Sniper.svg|Snipers
File:NATO Map Symbol - Mounted Infantry.svg|Mounted Infantry
</gallery>
</gallery>


Line 106: Line 117:
File:NATO Map Symbol - Armour.svg|Armour
File:NATO Map Symbol - Armour.svg|Armour
File:NATO Map Symbol - Armour (Wheeled).svg|Armour (Wheeled)
File:NATO Map Symbol - Armour (Wheeled).svg|Armour (Wheeled)
File:NATO Map Symbol - Armour (Amphibious).svg|Amphibious Armour
File:NATO Map Symbol - Armour (Amphibious) - Alternate.svg|Amphibious Armour
File:NATO Map Symbol - Reconnaissance.svg|Reconnaissance (or Cavalry)
File:NATO Map Symbol - Reconnaissance.svg|Reconnaissance (or Cavalry)
File:NATO Map Symbol - Reconnaissance (Light).svg|Light Reconnaissance
File:NATO Map Symbol - Reconnaissance (Light).svg|Light Reconnaissance
Line 123: Line 136:
<gallery>
<gallery>
File:NATO Map Symbol - Artillery.svg|Artillery
File:NATO Map Symbol - Artillery.svg|Artillery
File:NATO Map Symbol - Self-Propelled Artillery.svg |Mechanized Artillery
File:NATO Map Symbol - Self-Propelled Artillery.svg|Mechanized Artillery
File:NATO Map Symbol - Artillery (Light Howitzer).svg|Light Howitzers
File:NATO Map Symbol - Artillery (Light Howitzer).svg|Light Howitzers
File:NATO Map Symbol - Artillery (Medium Howitzer).svg|Medium Howitzers
File:NATO Map Symbol - Artillery (Medium Howitzer).svg|Medium Howitzers
Line 132: Line 145:
File:NATO Map Symbol - Rocket Artillery (Wheeled).svg|Rocket Artillery (Wheeled)
File:NATO Map Symbol - Rocket Artillery (Wheeled).svg|Rocket Artillery (Wheeled)
File:NATO Map Symbol - Mortars.svg|Mortars
File:NATO Map Symbol - Mortars.svg|Mortars
File:NATO Map Symbol - Air Assault Mortars.svg|Air Assault Mortars
File:NATO Map Symbol - Artillery Observation.svg|Artillery Observation
File:NATO Map Symbol - Artillery Observation.svg|Artillery Observation
File:NATO Map Symbol - Artillery Reconnaissance.svg|Artillery Reconnaissance
File:NATO Map Symbol - Artillery Reconnaissance.svg|Artillery Reconnaissance
Line 141: Line 155:
File:NATO Map Symbol - Engineer.svg|Engineers
File:NATO Map Symbol - Engineer.svg|Engineers
File:NATO Map Symbol - Motorised Engineer.svg|Motorised Engineers
File:NATO Map Symbol - Motorised Engineer.svg|Motorised Engineers
File:NATO Map Symbol - Combat Engineers (Mechanized).svg|Combat Engineers (Mechanized)
File:NATO Map Symbol - Combat Engineer (Tracked).svg|Combat Engineers (Tracked APC)
File:NATO Map Symbol - Combat Engineer (Tracked).svg|Combat Engineers (Tracked APC)
File:NATO Map Symbol - Combat Engineer (Wheeled).svg|Combat Engineers (Wheeled APC)
File:NATO Map Symbol - Combat Engineer (Wheeled).svg|Combat Engineers (Wheeled APC)
Line 153: Line 168:
File:NATO Map Symbol - Bridging.svg|Bridging
File:NATO Map Symbol - Bridging.svg|Bridging
File:NATO Map Symbol - Bridging (Alternate).svg|Bridging (Alternate)
File:NATO Map Symbol - Bridging (Alternate).svg|Bridging (Alternate)
File:NATO Map Symbol - Bridging (Alternate 2).svg|Bridging (Alternate)
File:NATO Map Symbol - Floating Bridging.svg|Floating Bridging
File:NATO Map Symbol - Armoured Assault Bridging.svg|Armoured Assault Bridging
File:NATO Map Symbol - Armoured Assault Bridging.svg|Armoured Assault Bridging
File:NATO Map Symbol - Armoured Assault Bridging (Alternate).svg|Armoured Assault Bridging
File:NATO Map Symbol - Engineer Reconnaissance.svg|Engineer Reconnaissance
File:NATO Map Symbol - Engineer Reconnaissance.svg|Engineer Reconnaissance
File:NATO Map Symbol - Airborne Engineer.svg |Airborne Engineers
File:NATO Map Symbol - Airborne Engineer.svg|Airborne Engineers
File:NATO Map Symbol - EOD Engineers.svg|Engineer Explosive Ordinance Disposal
File:NATO Map Symbol - EOD Engineers.svg|Engineer Explosive Ordinance Disposal
File:NATO Map Symbol - Engineer Divers.svg|Engineer Divers (also called Combat Divers)
File:NATO Map Symbol - Water Supply.svg|Water Supply
File:NATO Map Symbol - Water Supply.svg|Water Supply
File:NATO Map Symbol - Military Mapping.svg|Mapping and Geomatics
File:NATO Map Symbol - Military Mapping.svg|Mapping and Geomatics
File:NATO Map Symbol - Engineering Topographic and Mapping.svg|Mapping and Geomatics
File:APP-6 Armored Engineer.svg|Armoured Engineers
</gallery>
</gallery>


Line 165: Line 186:
File:NATO Map Symbol - Air Defence.svg|Air Defence
File:NATO Map Symbol - Air Defence.svg|Air Defence
File:NATO Map Symbol - Air Defence Artillery.svg|Air Defence Artillery
File:NATO Map Symbol - Air Defence Artillery.svg|Air Defence Artillery
File:APP-6 Armored Air Defence Artillery.svg|Mechanized Air Defence Artillery
File:NATO Map Symbol - Air Defence (Missile).svg|Air Defence (Missiles)
File:NATO Map Symbol - Air Defence (Missile).svg|Air Defence (Missiles)
File:NATO Map Symbol - Air Defence (Guns).svg|Air Defence (Guns)
File:NATO Map Symbol - Air Defence (Guns).svg|Air Defence (Guns)
File:NATO Map Symbol - Air Defence (Guns - Alternate).svg|Air Defence (Guns)
File:NATO Map Symbol - Air Defence (Guns & Missiles).svg|Air Defence (Guns/Cannons and Missiles)
File:NATO Map Symbol - Air Defence (Mechanized with Guns).svg|Mechanized Air Defence (Guns/Cannons)
File:NATO Map Symbol - Air Defence (Mechanized with Guns & Missiles).svg|Mechanized Air Defence (Guns/Cannons and Missiles)</gallery><gallery>
File:NATO Map Symbol - Anti-Tank.svg|Anti-Tank
File:NATO Map Symbol - Anti-Tank.svg|Anti-Tank
File:NATO Map Symbol - Anti-Tank Artillery.svg|Anti-Tank Artillery
File:NATO Map Symbol - Motorised Anti-Tank.svg|Motorised Anti-Tank
File:NATO Map Symbol - Motorised Anti-Tank.svg|Motorised Anti-Tank
File:NATO Map Symbol - Armoured Anti-Tank.svg|Mechanized Anti-Tank
File:NATO Map Symbol - Armoured Anti-Tank.svg|Mechanized Anti-Tank
File:NATO Map Symbol - Tank Destroyers.svg|Tank Destroyers
File:NATO Map Symbol - Tank Destroyers.svg|Tank Destroyers
File:NATO Map Symbol - Tank Destroyers (Wheeled).svg|Tank Destroyers (Wheeled)
File:NATO Map Symbol - Tank Destroyers (Wheeled).svg|Tank Destroyers (Wheeled)
File:NATO Map Symbol - Anti-Tank (Missile).svg|Anti-Tank (Missiles)
File:NATO Map Symbol - Anti-Tank (Missile).svg|Anti-Tank (Missiles)</gallery><gallery>
File:NATO Map Symbol - Air Defence & Anti-Tank.svg|Air Defence & Anti-Tank
File:NATO Map Symbol - Air Defence & Anti-Tank.svg|Air Defence & Anti-Tank (ADATS)
File:APP-6 Air Defence.svg|Air Defence
File:APP-6 Anti Tank.svg|Anti-Armour
</gallery>
</gallery>


Line 180: Line 209:
File:NATO Map Symbol - Aviation.svg|Aviation
File:NATO Map Symbol - Aviation.svg|Aviation
File:NATO Map Symbol - Aviation (Alternate).svg|Aviation (Alternate)
File:NATO Map Symbol - Aviation (Alternate).svg|Aviation (Alternate)
File:APP-6 Anti Tank Helicopter.svg|Attack Aviation
File:NATO Map Symbol - Anti-tank Aviation.svg|Anti-Tank Aviation
NATO Map Symbol - Friendly - Aviation (Fixed Wing).svg|Aviation, Fixed-Wing
File:APP-6 Aerial Refuel.svg|Aerial Refuel
</gallery>
</gallery>


===Special Operations Force===
===Special Operations Force===
<gallery>
<gallery>
File:NATO Map Symbol - Special Operations Force.svg |Special Operations Force
File:NATO Map Symbol - Special Operations Force.svg|Special Operations Force
File:NATO Map Symbol - Special Forces.svg|Special Forces
File:NATO Map Symbol - Special Forces.svg|Special Forces
File:NATO Map Symbol - Special Operations Force (Aviation).svg |Special Operations Aviation
File:NATO Map Symbol - Special Operations Force (Aviation).svg|Special Operations Aviation
File:NATO Map Symbol - Special Operations Force (Ground).svg |Special Operations Force (Land)
File:NATO Map Symbol - Special Operations Force (Ground).svg|Special Operations Force (Land)
File:NATO Map Symbol - Special Operations Force (Naval).svg|Special Operations Force (Naval)  
File:NATO Map Symbol - Special Operations Force (Naval).svg|Special Operations Force (Naval)
File:NATO Map Symbol - Special Operations Force (CBRN).svg |Special Operations CBRN
File:NATO Map Symbol - Special Operations Force (Infantry).svg|Special Operations Infantry
File:NATO Map Symbol - Special Operations Force (Engineers).svg |Special Operations Engineers
File:NATO Map Symbol - Special Operations Force (CBRN).svg|Special Operations CBRN
File:NATO Map Symbol - Special Operations Force (Engineers).svg|Special Operations Engineers
File:NATO Map Symbol - SEALs (USN).svg|SEALs (US Navy)
File:NATO Map Symbol - SAS (UK).svg|SAS (UK)
File:NATO Map Symbol - Royal Marines (UK).svg|Marines (UK)
File:NATO Map Symbol - Airborne Ranger.svg|Rangers (US Army)
</gallery>
</gallery>


Line 199: Line 237:
File:NATO Map Symbol - Military Police.svg|Military Police
File:NATO Map Symbol - Military Police.svg|Military Police
File:NATO Map Symbol - Military Intelligence.svg|Intelligence
File:NATO Map Symbol - Military Intelligence.svg|Intelligence
File:NATO Map Symbol - Meteorological Services.svg|Meteorological Services.
File:NATO Map Symbol - Meteorological Services.svg|Meteorological Services
File:NATO Map Symbol - Explosive Ordinance Disposal.svg|EOD
File:NATO Map Symbol - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Electronic Warfare (Jamming).svg|Electronic Warfare Jamming
File:NATO Map Symbol - Electronic Warfare (Jamming).svg|Electronic Warfare Jamming
File:UK&GE Map Symbol - EW.svg|Electronic Warfare (UK and Germany)
File:NATO Map Symbol - CBRN.svg|CBRN
File:NATO Map Symbol - CBRN.svg|CBRN
File:NATO Map Symbol - Unmanned Aerial Vehicles.svg|Unmanned Aerial Vehicles
File:NATO Map Symbol - Unmanned Aerial Vehicles.svg|Unmanned Aerial Vehicles
File:NATO Map Symbol - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Explosive Ordinance Disposal.svg|Explosive Ordinance Disposal
File:NATO Map Symbol - Radar.svg|Radar
</gallery>
</gallery>


Line 216: Line 256:
File:NATO Map Symbol - Supply.svg|Supply
File:NATO Map Symbol - Supply.svg|Supply
File:NATO Map Symbol - Laundry and Bath.svg|Laundry and Bath
File:NATO Map Symbol - Laundry and Bath.svg|Laundry and Bath
File:NATO Map Symbol - Laundry and Bath and Decontamination.svg|Laundry and Bath and Decontamination
File:NATO Map Symbol - Food Services or Rations.svg|Food Services or Rations
File:NATO Map Symbol - Food Services or Rations.svg|Food Services or Rations
File:NATO Map Symbol - Fuel Supply.svg|Supply - Fuel
File:NATO Map Symbol - Fuel Supply.svg|Supply - Fuel
File:NATO Map Symbol - Ammunition Supply.svg|Supply - Ammunition
File:NATO Map Symbol - Ammunition Supply.svg|Supply - Ammunition
File:APP-6 Ammunition.svg|Supply - Ammunition
File:NATO Map Symbol - Ordinance.svg|Ordinance
File:NATO Map Symbol - Ordinance.svg|Ordinance
File:NATO Map Symbol - Maintenance.svg|Maintenance
File:NATO Map Symbol - Maintenance.svg|Maintenance
Line 226: Line 268:
File:NATO Map Symbol - Personnel Services.svg|Personnel Services
File:NATO Map Symbol - Personnel Services.svg|Personnel Services
File:NATO Map Symbol - Finance or Pay Services Unit.svg|Finance or Pay Services
File:NATO Map Symbol - Finance or Pay Services Unit.svg|Finance or Pay Services
File:APP-6 Airmobile Supply Transport.svg|Airmobile Supply Transport
</gallery>
</gallery>


Line 233: Line 276:
File:NATO Map Symbol - Hospital.svg|Hospital
File:NATO Map Symbol - Hospital.svg|Hospital
File:NATO Map Symbol - Dental.svg|Dental
File:NATO Map Symbol - Dental.svg|Dental
</gallery>
===Navy Land Units===
<gallery>
File:NATO Map Symbol - Naval.svg|Navy
</gallery>
</gallery>


Line 241: Line 289:
File:NATO Map Symbol - Airmobile.svg|Airmobile
File:NATO Map Symbol - Airmobile.svg|Airmobile
File:NATO Map Symbol - Airborne.svg|Airborne
File:NATO Map Symbol - Airborne.svg|Airborne
File:NATO Map Symbol - Air Assault.svg|Air Assault (integral lift)
File:NATO Map Symbol - Mountain.svg|Mountain
File:NATO Map Symbol - Mountain.svg|Mountain
File:NATO Map Symbol - Arctic or Sled.svg|Arctic or Sleds
File:NATO Map Symbol - Arctic (Alternate) or Ski.svg|Arctic (Alternate) or Skis
File:NATO Map Symbol - Tracked.svg|Tracked Vehicles
File:NATO Map Symbol - Tracked.svg|Tracked Vehicles
File:NATO Map Symbol - Half Tracked.svg|Half-tracked Vehicles
File:NATO Map Symbol - Half Tracked.svg|Half-tracked Vehicles
File:NATO Map Symbol - Wheeled CrossCountry.svg|Wheeled Cross-country Vehicles
File:NATO Map Symbol - Wheeled CrossCountry.svg|Wheeled Cross-country Vehicles
File:NATO Map Symbol - Wheeled.svg|Wheeled Vehicles
File:NATO Map Symbol - Wheeled.svg|Wheeled Vehicles
</gallery>
===Capability or Role Indicators===
<gallery>
File:APP-6 Modifier 01.svg|Equiped with Cannons or Direct Heavy Weapons
File:NATO Map Symbol - Corps Asset.svg|Corps Level Asset
File:NATO Map Symbol - Army or Theater Asset.svg|Theater Level Asset
</gallery>
===Sea Units===
<gallery>
File:NATO Map Symbol - Friendly Sea - Battleship.svg|Battleship
File:NATO Map Symbol - Friendly Sea - Cruiser.svg|Cruiser
File:NATO Map Symbol - Friendly Sea - Frigate.svg|Frigate
</gallery>
===Air Units===
<gallery>
File:NATO Map Symbol - Friendly Air - Helicopter.svg|Helicopter
</gallery>
===Land Weapon Systems===
<gallery>
File:NATO Map Symbol - Land Equipment - Friendly (Light Shade) - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Light Colouring
File:NATO Map Symbol - Land Equipment - Friendly - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Dark Colouring
</gallery>
</gallery>


==Enemy Force Unit Symbols==
==Enemy Force Unit Symbols==
===Headquarters Units===
<gallery>
File:NATO Map Symbol - Hostile - Headquarters Unit.svg|Headquarters Unit
</gallery>


===Land Combat Units===
===Land Combat Units===
<gallery>
<gallery>
File:NATO Map Symbol - Hostile - Headquarters Unit.svg|Headquarters Unit
File:NATO Map Symbol - Hostile - Infantry.svg|Infantry
File:NATO Map Symbol - Infantry (Hostile).svg|Infantry
File:NATO Map Symbol - Mechanized Infantry (Hostile).svg|Mechanized Infantry
File:NATO Map Symbol - Mechanized Infantry (Hostile).svg|Mechanized Infantry
File:NATO Map Symbol - Airmobile Infantry (Hostile).svg|Airmobile Infantry
File:NATO Map Symbol - Hostile - Airmobile Infantry.svg|Airmobile Infantry
File:NATO Map Symbol - Naval Infantry (Hostile).svg|Naval Infantry
File:NATO Map Symbol - Hostile - Air Assault Infantry.svg|Air Assault Infantry
File:NATO Map Symbol - Armour (Hostile).svg|Armoured
File:NATO Map Symbol - Hostile - Naval Infantry.svg|Naval Infantry
File:NATO Map Symbol - Light Armour (Hostile).svg|Light Armour
File:NATO Map Symbol - Hostile - Armour.svg|Armoured
File:NATO Map Symbol - Medium Armour (Hostile).svg|Medium Armour
File:NATO Map Symbol - Hostile - Armour - Light.svg|Light Armour
File:NATO Map Symbol - Heavy Armour (Hostile).svg|Heavy Armour
File:NATO Map Symbol - Hostile - Armour - Medium.svg|Medium Armour
File:NATO Map Symbol - Reconnaissance (Hostile).svg|Reconnaissance
File:NATO Map Symbol - Hostile - Armour - Heavy.svg|Heavy Armour
File:NATO Map Symbol - Armoured Reconnaissance (Hostile).svg|Armoured Recce
File:NATO Map Symbol - Hostile - Reconnaissance.svg|Reconnaissance
File:NATO Map Symbol - Hostile - Artillery.svg |Artillery
File:NATO Map Symbol - Hostile - Armoured Reconnaissance.svg|Armoured Recce
File:NATO Map Symbol - Mechanized Artillery (Hostile).svg|Mechanized Artillery
File:NATO Map Symbol - Hostile - Air Assault Recce.svg|Air Assault Recce
File:NATO Map Symbol - Hostile - Artillery.svg|Artillery
File:NATO Map Symbol - Hostile - Artillery - Mechanized.svg|Mechanized Artillery
File:NATO Map Symbol - Rocket Artillery (Hostile).svg|Rocket Artillery
File:NATO Map Symbol - Rocket Artillery (Hostile).svg|Rocket Artillery
File:NATO Map Symbol - Hostile - Missile (Surface to Surface).svg|Surface to Surface Missile
File:NATO Map Symbol - Hostile - Missile (Surface to Surface).svg|Surface to Surface Missile
File:NATO Map Symbol - Armoured Rocket Artillery (Hostile).svg|Armoured Rocket Artillery
File:NATO Map Symbol - Hostile - Armoured Rocket Artillery.svg|Armoured Rocket Artillery
File:NATO Map Symbol - Anti-Tank (Hostile).svg|Anti-Armour
File:NATO Map Symbol - Hostile - Mortars.svg|Mortars
File:NATO Map Symbol - Armoured Anti-Tank (Hostile).svg|Mechanized Anti-Armour
File:NATO Map Symbol - Hostile - Air Assault Mortars.svg|Air Assault Mortars
File:NATO Map Symbol - Anti-Tank Artillery (Hostile).svg|Anti-Tank Artillery
File:NATO Map Symbol - Hostile - Anti-Tank.svg|Anti-Armour
File:NATO Map Symbol - Air Defence (Hostile).svg|Air Defence
File:NATO Map Symbol - Hostile - Anti-Tank (Motorized).svg|Motorized Anti-Armour
File:NATO Map Symbol - Air Defence Artillery (Hostile).svg|Air Defence Artillery
File:NATO Map Symbol - Hostile - Anti-Tank - Armoured.svg|Mechanized Anti-Armour
File:NATO Map Symbol - Airborne (Hostile).svg|Airborne Forces
File:NATO Map Symbol - Hostile - Anti-Tank Artillery.svg|Anti-Tank Artillery
File:NATO Map Symbol - Hostile - Air Defence.svg|Air Defence
File:NATO Map Symbol - Hostile - Air Defence Artillery.svg|Air Defence Artillery
File:NATO Map Symbol - Hostile - Airborne.svg|Airborne Forces
File:NATO Map Symbol - Hostile - Air Assault.svg|Air Assault Forces
File:NATO Map Symbol - Hostile - Special Forces.svg|Special Forces
File:NATO Map Symbol - Hostile - Special Forces.svg|Special Forces
File:NATO Map Symbol - Hostile - Special Operations Forces.svg |Special Operations Force
File:NATO Map Symbol - Hostile - Special Operations Forces.svg|Special Operations Force
File:NATO Map Symbol - Special Operations Reconnaissance (Hostile).svg|Special Operations Reconnaissance
File:NATO Map Symbol - Special Operations Reconnaissance (Hostile).svg|Special Operations Reconnaissance
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval)
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval)
File:NATO Map Symbol - Hostile - Aviation.svg|Aviation
File:NATO Map Symbol - Hostile - Aviation.svg|Aviation
File:NATO Map Symbol - Gendarmerie or Internal Security Force (Hostile).svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Hostile - Gendarmerie or Internal Security Force.svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Mechanized Internal Security Force (Hostile).svg|Mechanized Gendarmerie or Internal Security Force
File:NATO Map Symbol - Hostile - Internal Security Force - Mechanized.svg|Mechanized Gendarmerie or Internal Security Force
</gallery>
</gallery>


Line 286: Line 372:
<gallery>
<gallery>
File:NATO Map Symbol - Hostile - Engineers.svg|Engineers
File:NATO Map Symbol - Hostile - Engineers.svg|Engineers
File:NATO Map Symbol - Hostile - Bridging.svg |Bridging
File:NATO Map Symbol - Hostile - Bridging.svg|Bridging
File:NATO Map Symbol - Hostile - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal
File:NATO Map Symbol - Hostile - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal
File:NATO Map Symbol - Hostile - Topographical Service.svg|Topographical Service
File:NATO Map Symbol - Hostile - Topographical Service.svg|Topographical Service
FIle:NATO Map Symbol - Hostile - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - Hostile - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - CBRN (Hostile).svg|CBRN
File:NATO Map Symbol - Hostile - CBRN.svg|CBRN
File:NATO Map Symbol - Hostile - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Hostile - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Hostile - Military Police.svg|Military Police
File:NATO Map Symbol - Hostile - Military Police.svg|Military Police
File:NATO Map Symbol - Hostile - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Hostile - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Hostile - Radar.svg |Radar
File:NATO Map Symbol - Hostile - Radar.svg|Radar
File:NATO Map Symbol - Hostile - Unmanned Air Vehicle.svg|UAVs
File:NATO Map Symbol - Hostile - Unmanned Air Vehicle.svg|UAVs
</gallery>
</gallery>
