NATO Map Symbols: Difference between revisions

From Navy.ca Wiki
Jump to navigationJump to search
 
(5 intermediate revisions by the same user not shown)
Line 316: Line 316:
<gallery>
<gallery>
File:NATO Map Symbol - Friendly Air - Helicopter.svg|Helicopter
File:NATO Map Symbol - Friendly Air - Helicopter.svg|Helicopter
</gallery>
===Land Weapon Systems===
<gallery>
File:NATO Map Symbol - Land Equipment - Friendly (Light Shade) - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Light Colouring
File:NATO Map Symbol - Land Equipment - Friendly - Howitzer - SelfPropelled (Tracked).svg|Self Propelled Howitzer<br/>Dark Colouring
</gallery>
</gallery>


==Enemy Force Unit Symbols==
==Enemy Force Unit Symbols==
===Headquarters Units===
<gallery>
File:NATO Map Symbol - Hostile - Headquarters Unit.svg|Headquarters Unit
</gallery>


===Land Combat Units===
===Land Combat Units===
<gallery>
<gallery>
File:NATO Map Symbol - Hostile - Headquarters Unit.svg|Headquarters Unit
File:NATO Map Symbol - Hostile - Infantry.svg|Infantry
File:NATO Map Symbol - Infantry (Hostile).svg|Infantry
File:NATO Map Symbol - Mechanized Infantry (Hostile).svg|Mechanized Infantry
File:NATO Map Symbol - Mechanized Infantry (Hostile).svg|Mechanized Infantry
File:NATO Map Symbol - Airmobile Infantry (Hostile).svg|Airmobile Infantry
File:NATO Map Symbol - Hostile - Airmobile Infantry.svg|Airmobile Infantry
File:NATO Map Symbol - Naval Infantry (Hostile).svg|Naval Infantry
File:NATO Map Symbol - Hostile - Air Assault Infantry.svg|Air Assault Infantry
File:NATO Map Symbol - Armour (Hostile).svg|Armoured
File:NATO Map Symbol - Hostile - Naval Infantry.svg|Naval Infantry
File:NATO Map Symbol - Light Armour (Hostile).svg|Light Armour
File:NATO Map Symbol - Hostile - Armour.svg|Armoured
File:NATO Map Symbol - Medium Armour (Hostile).svg|Medium Armour
File:NATO Map Symbol - Hostile - Armour - Light.svg|Light Armour
File:NATO Map Symbol - Heavy Armour (Hostile).svg|Heavy Armour
File:NATO Map Symbol - Hostile - Armour - Medium.svg|Medium Armour
File:NATO Map Symbol - Reconnaissance (Hostile).svg|Reconnaissance
File:NATO Map Symbol - Hostile - Armour - Heavy.svg|Heavy Armour
File:NATO Map Symbol - Armoured Reconnaissance (Hostile).svg|Armoured Recce
File:NATO Map Symbol - Hostile - Reconnaissance.svg|Reconnaissance
File:NATO Map Symbol - Hostile - Artillery.svg |Artillery
File:NATO Map Symbol - Hostile - Armoured Reconnaissance.svg|Armoured Recce
File:NATO Map Symbol - Mechanized Artillery (Hostile).svg|Mechanized Artillery
File:NATO Map Symbol - Hostile - Air Assault Recce.svg|Air Assault Recce
File:NATO Map Symbol - Hostile - Artillery.svg|Artillery
File:NATO Map Symbol - Hostile - Artillery - Mechanized.svg|Mechanized Artillery
File:NATO Map Symbol - Rocket Artillery (Hostile).svg|Rocket Artillery
File:NATO Map Symbol - Rocket Artillery (Hostile).svg|Rocket Artillery
File:NATO Map Symbol - Hostile - Missile (Surface to Surface).svg|Surface to Surface Missile
File:NATO Map Symbol - Hostile - Missile (Surface to Surface).svg|Surface to Surface Missile
File:NATO Map Symbol - Armoured Rocket Artillery (Hostile).svg|Armoured Rocket Artillery
File:NATO Map Symbol - Hostile - Armoured Rocket Artillery.svg|Armoured Rocket Artillery
File:NATO Map Symbol - Anti-Tank (Hostile).svg|Anti-Armour
File:NATO Map Symbol - Hostile - Mortars.svg|Mortars
File:NATO Map Symbol - Armoured Anti-Tank (Hostile).svg|Mechanized Anti-Armour
File:NATO Map Symbol - Hostile - Air Assault Mortars.svg|Air Assault Mortars
File:NATO Map Symbol - Anti-Tank Artillery (Hostile).svg|Anti-Tank Artillery
File:NATO Map Symbol - Hostile - Anti-Tank.svg|Anti-Armour
File:NATO Map Symbol - Air Defence (Hostile).svg|Air Defence
File:NATO Map Symbol - Hostile - Anti-Tank (Motorized).svg|Motorized Anti-Armour
File:NATO Map Symbol - Air Defence Artillery (Hostile).svg|Air Defence Artillery
File:NATO Map Symbol - Hostile - Anti-Tank - Armoured.svg|Mechanized Anti-Armour
File:NATO Map Symbol - Airborne (Hostile).svg|Airborne Forces
File:NATO Map Symbol - Hostile - Anti-Tank Artillery.svg|Anti-Tank Artillery
File:NATO Map Symbol - Hostile - Air Defence.svg|Air Defence
File:NATO Map Symbol - Hostile - Air Defence Artillery.svg|Air Defence Artillery
File:NATO Map Symbol - Hostile - Airborne.svg|Airborne Forces
File:NATO Map Symbol - Hostile - Air Assault.svg|Air Assault Forces
File:NATO Map Symbol - Hostile - Special Forces.svg|Special Forces
File:NATO Map Symbol - Hostile - Special Forces.svg|Special Forces
File:NATO Map Symbol - Hostile - Special Operations Forces.svg |Special Operations Force
File:NATO Map Symbol - Hostile - Special Operations Forces.svg|Special Operations Force
File:NATO Map Symbol - Special Operations Reconnaissance (Hostile).svg|Special Operations Reconnaissance
File:NATO Map Symbol - Special Operations Reconnaissance (Hostile).svg|Special Operations Reconnaissance
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval)
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval)
File:NATO Map Symbol - Hostile - Aviation.svg|Aviation
File:NATO Map Symbol - Hostile - Aviation.svg|Aviation
File:NATO Map Symbol - Gendarmerie or Internal Security Force (Hostile).svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Hostile - Gendarmerie or Internal Security Force.svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Mechanized Internal Security Force (Hostile).svg|Mechanized Gendarmerie or Internal Security Force
File:NATO Map Symbol - Hostile - Internal Security Force - Mechanized.svg|Mechanized Gendarmerie or Internal Security Force
</gallery>
</gallery>


Line 356: Line 372:
<gallery>
<gallery>
File:NATO Map Symbol - Hostile - Engineers.svg|Engineers
File:NATO Map Symbol - Hostile - Engineers.svg|Engineers
File:NATO Map Symbol - Hostile - Bridging.svg |Bridging
File:NATO Map Symbol - Hostile - Bridging.svg|Bridging
File:NATO Map Symbol - Hostile - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal
File:NATO Map Symbol - Hostile - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal
File:NATO Map Symbol - Hostile - Topographical Service.svg|Topographical Service
File:NATO Map Symbol - Hostile - Topographical Service.svg|Topographical Service
FIle:NATO Map Symbol - Hostile - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - Hostile - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - CBRN (Hostile).svg|CBRN
File:NATO Map Symbol - Hostile - CBRN.svg|CBRN
File:NATO Map Symbol - Hostile - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Hostile - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Hostile - Military Police.svg|Military Police
File:NATO Map Symbol - Hostile - Military Police.svg|Military Police
File:NATO Map Symbol - Hostile - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Hostile - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Hostile - Radar.svg |Radar
File:NATO Map Symbol - Hostile - Radar.svg|Radar
File:NATO Map Symbol - Hostile - Unmanned Air Vehicle.svg|UAVs
File:NATO Map Symbol - Hostile - Unmanned Air Vehicle.svg|UAVs
</gallery>
</gallery>
Line 370: Line 386:
===Combat Service Support Units===
===Combat Service Support Units===
<gallery>
<gallery>
File:NATO Map Symbol - Maintenance (Hostile).svg|Maintenance
File:NATO Map Symbol - Hostile - Maintenance.svg|Maintenance
File:NATO Map Symbol - Hostile - Supply.svg|Supply
File:NATO Map Symbol - Hostile - Supply.svg|Supply
File:NATO Map Symbol - Hostile - Ammunition.svg|Ammunition
File:NATO Map Symbol - Hostile - Ammunition.svg|Ammunition
File:NATO Map Symbol - Hostile - Fuel.svg|Fuel
File:NATO Map Symbol - Hostile - Fuel.svg|Fuel
File:NATO Map Symbol - Hostile - Ordnance.svg|Ordnance
File:NATO Map Symbol - Hostile - Ordnance.svg|Ordnance
File:NATO Map Symbol - Hostile - Transportation.svg |Transportation
File:NATO Map Symbol - Hostile - Transportation.svg|Transportation
File:NATO Map Symbol - Hostile - Medical.svg|Medical
File:NATO Map Symbol - Hostile - Medical.svg|Medical
File:NATO Map Symbol - Hostile - Hospital.svg|Hospital
File:NATO Map Symbol - Hostile - Hospital.svg|Hospital
</gallery>
===Navy Land Units===
<gallery>
File:NATO Map Symbol - Hostile - Navy.svg|Navy
File:NATO Map Symbol - Hostile - Naval Infantry.svg|Naval Infantry
File:NATO Map Symbol - Special Operations Force (Naval) (Hostile).svg|Special Operations Force (Naval)
</gallery>
===Sea Units===
<gallery>
File:NATO Map Symbol - Enemy Sea - Battleship.svg|Battleship
File:NATO Map Symbol - Enemy Sea - Battlecruiser.svg|Battle Cruiser
File:NATO Map Symbol - Enemy Sea - Cruiser.svg|Cruiser
File:NATO Map Symbol - Enemy Sea - Guided Missile Cruiser.svg|Guided Missile Cruiser
File:NATO Map Symbol - Enemy Sea - Destroyer.svg|Destroyer
</gallery>
===Air Units===
<gallery>
File:NATO Map Symbol - Enemy Air - Helicopter.svg|Helicopter
</gallery>
</gallery>


==Neutral or Unaligned Unit Symbols==
==Neutral or Unaligned Unit Symbols==
===Headquarters Units===
<gallery>
File:NATO Map Symbol - Neutral - Headquarters Unit.svg|Headquarters Unit
</gallery>
===Land Combat Units===
<gallery>
File:NATO Map Symbol - Neutral - Infantry.svg|Infantry
File:NATO Map Symbol - Neutral - Air Assault Infantry.svg|Air Assault Infantry
File:NATO Map Symbol - Neutral - Mechanized Infantry.svg|Mechanized Infantry
File:NATO Map Symbol - Neutral - Reconnaissance Unit.svg|Reconnaissance
File:NATO Map Symbol - Neutral - Armour.svg|Armour
File:NATO Map Symbol - Neutral - Armoured Reconnaissance.svg|Armoured Reconnaissance
File:NATO Map Symbol - Neutral - Gendarmerie or Internal Security Force.svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Neutral - Artillery.svg|Artillery
File:NATO Map Symbol - Neutral - Missile (Surface to Surface).svg|Surface to Surface Missiles
File:NATO Map Symbol - Neutral - Air Defience.svg|Air Defence
File:NATO Map Symbol - Neutral - Anti-Tank.svg|Anti-Armour
File:NATO Map Symbol - Neutral - Aviation.svg|Aviation
File:NATO Map Symbol - Neutral - Special Forces.svg|Special Forces
File:NATO Map Symbol - Neutral - Special Operations Force.svg|Special Operations Force
</gallery>
===Land Combat Support Units===
<gallery>
File:NATO Map Symbol - Neutral - Engineers.svg|Engineers
File:NATO Map Symbol - Neutral - Bridging.svg|Bridging
File:NATO Map Symbol - Neutral - Explosive Ordnance Disposal.svg|Explosive Ordnance Disposal
File:NATO Map Symbol - Neutral - Topographical Service.svg|Military Mapping
File:NATO Map Symbol - Neutral - CBRN.svg|CBRN
File:NATO Map Symbol - Neutral - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Neutral - Military Police.svg|Military Police
File:NATO Map Symbol - Neutral - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - Neutral - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Neutral - Radar.svg|Radar
File:NATO Map Symbol - Neutral - Unmanned Air Vehicles.svg|UAVs
</gallery>
===Navy Land Units===
<gallery>
File:NATO Map Symbol - Neutral - Navy.svg|Navy
</gallery>
===Combat Service Support Units===
<gallery>
File:NATO Map Symbol - Neutral - Maintenance.svg|Maintenance
File:NATO Map Symbol - Neutral - Ammunition.svg|Ammunition
File:NATO Map Symbol - Neutral - Ordnance.svg|Ordnance
File:NATO Map Symbol - Neutral - Fuel.svg|Fuel
File:NATO Map Symbol - Neutral - Transportation.svg|Transportation
File:NATO Map Symbol - Neutral - Medical.svg|Medical
File:NATO Map Symbol - Neutral - Hospital.svg|Hospital
</gallery>
===Sea Units===
<gallery>
File:NATO Map Symbol - Neutral Sea - Battleship.svg|Battleship
File:NATO Map Symbol - Neutral Sea - Cruiser.svg|Cruiser
File:NATO Map Symbol - Neutral Sea - Frigate.svg|Frigate
</gallery>
==Units of Unknown Allegiance==
<gallery>
File:NATO Map Symbol - Unknown Allegiance - Headquarters Unit.svg|Headquarters Unit
File:NATO Map Symbol - Unknown Allegiance - Air Defence.svg|Air Defence
File:NATO Map Symbol - Unknown Allegiance - Artillery.svg|Artillery
File:NATO Map Symbol - Unknown Allegiance - Armour.svg|Armour
File:NATO Map Symbol - Unknown Allegiance - Armoured Reconnaissance.svg|Armoured Reconnaissance
File:NATO Map Symbol - Unknown Allegiance - Infantry.svg|Infantry
File:NATO Map Symbol - Unknown Allegiance - Mechanized Infantry.svg|Mechanized Infantry
File:NATO Map Symbol - Unknown Allegiance - Meteorological Service.svg|Meteorological Service
File:NATO Map Symbol - Unknown Allegiance - Military Police.svg|Military Police
File:NATO Map Symbol - Unknown Allegiance - Missile (Surface to Surface).svg|Surface to Surface Misile
File:NATO Map Symbol - Unknown Allegiance - Anti-Tank.svg|Anti-Armour
File:NATO Map Symbol - Unknown Allegiance - Engineers.svg|Engineers
File:NATO Map Symbol - Unknown Allegiance - Bridging.svg|Bridging
File:NATO Map Symbol - Unknown Allegiance - Explosive Ordnance Disposal.svg|EOD
File:NATO Map Symbol - Unknown Allegiance - CBRN.svg|CBRN
File:NATO Map Symbol - Unknown Allegiance - Electronic Warfare.svg|Electronic Warfare
File:NATO Map Symbol - Unknown Allegiance - Psychological Operations.svg|Psychological Operations
File:NATO Map Symbol - Unknown Allegiance - Reconnaissance.svg|Reconnaissance
File:NATO Map Symbol - Unknown Allegiance - Radar.svg|Radar
File:NATO Map Symbol - Unknown Allegiance - Internal Security Force.svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Unknown Allegiance - Mechanized Internal Security Force.svg|Mechanized Gendarmerie or Internal Security Force
File:NATO Map Symbol - Unknown Allegiance - Special Forces.svg|Special Forces
File:NATO Map Symbol - Unknown Allegiance - Special Operations Force.svg|Special Operations Force
File:NATO Map Symbol - Unknown Allegiance - Topographical Service.svg|Military Mapping
File:NATO Map Symbol - Unknown Allegiance - Aviation.svg|Aviation
File:NATO Map Symbol - Unknown Allegiance - Unmanned Air Vehicles.svg|UAVs
File:NATO Map Symbol - Unknown Allegiance - Navy.svg|Navy
File:NATO Map Symbol - Unknown Allegiance - Motorized.svg|Motorized (Mobility Indicator)
</gallery>
<gallery>
<gallery>
File:NATO Map Symbol - Infantry (Neutral).svg|Infantry
File:NATO Map Symbol - Unknown Allegiance - Maintenance.svg|Maintenance
File:NATO Map Symbol - Mechanized Infantry (Neutral).svg|Mechanized Infantry
File:NATO Map Symbol - Unknown Allegiance - Supply.svg|Supply
File:NATO Map Symbol - Armour (Neutral).svg|Armour
File:NATO Map Symbol - Unknown Allegiance - Ammunition.svg|Ammunition
File:NATO Map Symbol - Armoured Reconnaissance (Neutral).svg|Armoured Reconnaissance
File:NATO Map Symbol - Unknown Allegiance - Fuel.svg|Fuel
File:NATO Map Symbol - Gendarmerie or Internal Security Force (Neutral).svg|Gendarmerie or Internal Security Force
File:NATO Map Symbol - Unknown Allegiance - Ordnance.svg|Ordnance
File:NATO Map Symbol - Medical (Neutral).svg|Medical
File:NATO Map Symbol - Unknown Allegiance - Transportation.svg|Transportation
File:NATO Map Symbol - Unknown Allegiance - Medical.svg|Medical
File:NATO Map Symbol - Unknown Allegiance - Hospital.svg|Hospital
</gallery>
</gallery>


Line 393: Line 526:


*[[File:NATO Map Symbol (Canadian) Programmed Instruction Package Jan 2000.pdf|NATO Map Symbol (Canadian) Programmed Instruction Package]]
*[[File:NATO Map Symbol (Canadian) Programmed Instruction Package Jan 2000.pdf|NATO Map Symbol (Canadian) Programmed Instruction Package]]
*[[File:CF MAP SYMBOLS - LAND - Canadian Implementation of APP-6A.pdf]]




[[Category:Military Map Symbols]]
[[Category:Military Map Symbols]]

Latest revision as of 19:37, 19 May 2020

Unit Allegiance Symbols

Filled Symbols

NATO standards allow for either filled or unfilled symbols. Here are a few examples of filled symbols:

Unit Size Indicators

Friendly Force Unit Symbols

Headquarters Units

Infantry Units

Armour, Cavalry and Reconnaissance Units

Artillery Units

Engineer Units

Air Defence and Anti-Tank Units

Aviation

Special Operations Force

Combat Support Units

Combat Service Support Units

Health Services Units

Navy Land Units

Mobility Indicators

Capability or Role Indicators

Sea Units

Air Units

Land Weapon Systems

Enemy Force Unit Symbols

Headquarters Units

Land Combat Units

Land Combat Support Units

Combat Service Support Units

Navy Land Units

Sea Units

Air Units

Neutral or Unaligned Unit Symbols

Headquarters Units

Land Combat Units

Land Combat Support Units

Navy Land Units

Combat Service Support Units

Sea Units

Units of Unknown Allegiance

For More Information See