CF Expres: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
No edit summary |
(Merged in Incentive Exempt Standards) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Canadian Forces Expres Test''' | '''Canadian Forces Expres Test''' was the CF fitness standard prior to the FORCE fitness tests being implemented in 2014. | ||
== Minimum Physical Fitness Standards == | |||
* | |||
===Male, 34 and under=== | |||
VO2 - Stage 6 | |||
*Grip 75 (Total) | |||
*Push ups 19 | |||
*Sit ups 19 | |||
===Male, 35 and over=== | |||
VO2 - Stage 5 | |||
*Grip 73 (Total) | |||
*Push ups 14 | |||
*Sit ups 17 | |||
===Female, 34 and under=== | |||
VO2 - Stage 4 | |||
*Grip 50 (Total) | |||
*Push ups 9 | |||
*Sit ups 15 | |||
===Female, 35 and over=== | |||
VO2 - Stage 3 | |||
*Grip 48 (Total) | |||
*Push ups 7 | |||
*Sit ups 12 | |||
== Incentive Exempt Standards == | |||
===Male=== | |||
Age - VO2 - MSE | |||
*17 - 19 - Stage 10 - 169 | |||
*20 - 29 - Stage 10.5 - 174 | |||
*30 - 39 - Stage 8 - 162 | |||
*40 - 49 - Stage 7 - 149 | |||
*50 - 59 - Stage 5.5 - 132 | |||
===Female=== | |||
Age - VO2 - MSE | |||
*17 - 19 - Stage 6 - 112 | |||
*20 - 29 - Stage 5.5 - 107 | |||
*30 - 39 - Stage 5 - 99 | |||
*40 - 49 - Stage 4 - 90 | |||
*50 - 59 - Stage 3.5 - 75 | |||
===How Incentive Exempt Works=== | |||
*First you must achieve the aerobic incentive level. | |||
*Then grip + push ups + sit ups = mse | |||
*All minimums must be met. | |||
*Once all components are met the member will be exempt for the next fiscal year. |
Latest revision as of 18:20, 13 February 2016
Canadian Forces Expres Test was the CF fitness standard prior to the FORCE fitness tests being implemented in 2014.
Minimum Physical Fitness Standards
Male, 34 and under
VO2 - Stage 6
- Grip 75 (Total)
- Push ups 19
- Sit ups 19
Male, 35 and over
VO2 - Stage 5
- Grip 73 (Total)
- Push ups 14
- Sit ups 17
Female, 34 and under
VO2 - Stage 4
- Grip 50 (Total)
- Push ups 9
- Sit ups 15
Female, 35 and over
VO2 - Stage 3
- Grip 48 (Total)
- Push ups 7
- Sit ups 12
Incentive Exempt Standards
Male
Age - VO2 - MSE
- 17 - 19 - Stage 10 - 169
- 20 - 29 - Stage 10.5 - 174
- 30 - 39 - Stage 8 - 162
- 40 - 49 - Stage 7 - 149
- 50 - 59 - Stage 5.5 - 132
Female
Age - VO2 - MSE
- 17 - 19 - Stage 6 - 112
- 20 - 29 - Stage 5.5 - 107
- 30 - 39 - Stage 5 - 99
- 40 - 49 - Stage 4 - 90
- 50 - 59 - Stage 3.5 - 75
How Incentive Exempt Works
- First you must achieve the aerobic incentive level.
- Then grip + push ups + sit ups = mse
- All minimums must be met.
- Once all components are met the member will be exempt for the next fiscal year.