The Royal Canadian Regiment: Difference between revisions
From Navy.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
''Pro Patria'' (Latin: For Country) | ''Pro Patria'' (Latin: For Country) | ||
==Battle Honours== | ==Battle Honours (54)== | ||
All the honours that are in all caps are emblazoned on the colours of the regiment.<br> | |||
SASKATCHEWAN <br> | <br> | ||
NORTH-WEST CANADA, 1885 <br> | '''Early History''' | ||
PAARDEBERG <br> | *SASKATCHEWAN <br> | ||
SOUTH AFRICA, 1899-1900 <br> | *NORTH-WEST CANADA, 1885 <br> | ||
*PAARDEBERG <br> | |||
*SOUTH AFRICA, 1899-1900 <br> | |||
'''World War I''' | |||
YPRES, 1915, '17 <br> | *YPRES, 1915, '17 <br> | ||
Gravenstafel <br> | *Gravenstafel <br> | ||
St. Julien <br> | *St. Julien <br> | ||
Festubert, 1915 <br> | *Festubert, 1915 <br> | ||
MOUNT SORREL <br> | *MOUNT SORREL <br> | ||
SOMME, 1916 <br> | *SOMME, 1916 <br> | ||
Pozieres <br> | *Pozieres <br> | ||
Flers-Courcelette <br> | *Flers-Courcelette <br> | ||
ANCRE HEIGHTS <br> | *ANCRE HEIGHTS <br> | ||
Arras, 1917, '18 <br> | *Arras, 1917, '18 <br> | ||
VIMY, 1917 <br> | *VIMY, 1917 <br> | ||
Arleux<br> | *Arleux<br> | ||
Scarpe, 1917, 1918<br> | *Scarpe, 1917, 1918<br> | ||
HILL 70<br> | *HILL 70<br> | ||
PASSCHENDAELE<br> | *PASSCHENDAELE<br> | ||
AMIENS<br> | *AMIENS<br> | ||
Drocourt-Queant<br> | *Drocourt-Queant<br> | ||
HINDENBURG LINE<br> | *HINDENBURG LINE<br> | ||
Canal du Nord<br> | *Canal du Nord<br> | ||
Cambrai, 1918<br> | *Cambrai, 1918<br> | ||
PURSUIT TO MONS <br> | *PURSUIT TO MONS <br> | ||
France and Flanders, 1915-1918 <br> | *France and Flanders, 1915-1918 <br> | ||
'''World War II''' | |||
LANDING IN SICILY <br> | *LANDING IN SICILY <br> | ||
Valguarnera <br> | *Valguarnera <br> | ||
Agira <br> | *Agira <br> | ||
Adrano <br> | *Adrano <br> | ||
Regalbuto <br> | *Regalbuto <br> | ||
Sicily, 1943 <br> | *Sicily, 1943 <br> | ||
Landing at Reggio <br> | *Landing at Reggio <br> | ||
MOTTA MONTECORVINO <br> | *MOTTA MONTECORVINO <br> | ||
Campobasso <br> | *Campobasso <br> | ||
Torella <br> | *Torella <br> | ||
SAN LEONARDO <br> | *SAN LEONARDO <br> | ||
The Gully <br> | *The Gully <br> | ||
ORTONA <br> | *ORTONA <br> | ||
Cassino II <br> | *Cassino II <br> | ||
Guatav Line <br> | *Guatav Line <br> | ||
Liri Valley <br> | *Liri Valley <br> | ||
HITLER LINE <br> | *HITLER LINE <br> | ||
GOTHIC LINE <br> | *GOTHIC LINE <br> | ||
LOMONE CROSSING <br> | *LOMONE CROSSING <br> | ||
Misano Ridge <br> | *Misano Ridge <br> | ||
RIMINI LINE <br> | *RIMINI LINE <br> | ||
San Martino-San Lorenzo <br> | *San Martino-San Lorenzo <br> | ||
Pisciatello <br> | *Pisciatello <br> | ||
Fosso Vecchio <br> | *Fosso Vecchio <br> | ||
ITALY, 1943-1945 <br> | *ITALY, 1943-1945 <br> | ||
Appeldoorn <br> | *Appeldoorn <br> | ||
NORTH-WEST EUROPE, 1945 <br> | *NORTH-WEST EUROPE, 1945 <br> | ||
'''Korea''' | |||
KOREA, 1951-1953 <br> | *KOREA, 1951-1953 <br> | ||
==Source of Work== | ==Source of Work== |
Revision as of 23:54, 17 May 2006
|
The Royal Canadian Regiment is Canada's senior Infantry regiment, and comprises three Regular Force infantry battalions as well as a 4th Battalion serving as part of the Land Force Reserve.
Motto
Pro Patria (Latin: For Country)
Battle Honours (54)
All the honours that are in all caps are emblazoned on the colours of the regiment.
Early History
- SASKATCHEWAN
- NORTH-WEST CANADA, 1885
- PAARDEBERG
- SOUTH AFRICA, 1899-1900
World War I
- YPRES, 1915, '17
- Gravenstafel
- St. Julien
- Festubert, 1915
- MOUNT SORREL
- SOMME, 1916
- Pozieres
- Flers-Courcelette
- ANCRE HEIGHTS
- Arras, 1917, '18
- VIMY, 1917
- Arleux
- Scarpe, 1917, 1918
- HILL 70
- PASSCHENDAELE
- AMIENS
- Drocourt-Queant
- HINDENBURG LINE
- Canal du Nord
- Cambrai, 1918
- PURSUIT TO MONS
- France and Flanders, 1915-1918
World War II
- LANDING IN SICILY
- Valguarnera
- Agira
- Adrano
- Regalbuto
- Sicily, 1943
- Landing at Reggio
- MOTTA MONTECORVINO
- Campobasso
- Torella
- SAN LEONARDO
- The Gully
- ORTONA
- Cassino II
- Guatav Line
- Liri Valley
- HITLER LINE
- GOTHIC LINE
- LOMONE CROSSING
- Misano Ridge
- RIMINI LINE
- San Martino-San Lorenzo
- Pisciatello
- Fosso Vecchio
- ITALY, 1943-1945
- Appeldoorn
- NORTH-WEST EUROPE, 1945
Korea
- KOREA, 1951-1953