Template:Engineers: Difference between revisions

From Navy.ca Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 23: Line 23:
|-
|-
{|align="center"
{|align="center"
|colspan="14" align="center"|Combat Engineer Units
|colspan="24" align="center"|Combat Engineer Units
|-
|-
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1 CER]]
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1 CER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 CER)|2 CER]]
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 CER)|2 CER]]
|align="center"|''|''
|align="center"|<font size="1">[[5e Régiment du genie de combat (5 RGC)|5 RGC]]
|align="center"|''|''
|align="center"|<font size="1">[[4 Engineer Support Regiment (4 ESR)|4 ESR]]
|align="center"|''|''
|align="center"|<font size="1">[[2 Field Engineer Regiment (2 FER)|2 FER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[3 Field Engineer Regiment (3 FER)|3 FER]]
|align="center"|<font size="1">[[3 Field Engineer Regiment (3 FER)|3 FER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]]
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]]
|align="center"|''|''
|align="center"|<font size="1">[[4 Engineer Support Regiment (4 ESR)|4 ESR]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[9 Escadron du Genie de Campagne|9 EGC]]
|align="center"|<font size="1">[[9 Escadron du Genie de Campagne|9 EGC]]

Revision as of 20:53, 15 August 2006