Canadian Military Acronyms
From Navy.ca Wiki
Ranks
- See Ranks
#
| 2IC | Second-in-Command |
| 404s | DND 404 (Military Driver's License) |
A
| ADM | Assistant Deputy Minister |
| Adm | Administration |
| AFC | Armed Forces Council |
| ATI | Access to Information Act |
| AVGP | Armoured Vehicle General Purpose (Grizzly, Cougar and Bison) |
B
| BATUS | British Army Training Unit Suffield |
| BC | Battery Commander |
| Bde | Brigade |
| BF | Bring Forward (placed on a document with date the Clerk is to bring it back from the files) |
| BFA | Blank Firing Attachment |
| BG | Battle Group |
| BK | Battery Captain |
| BMQ | Basic Military Qualification |
| Bn | Battalion |
| BOR | Battalion Orderly Room |
| BOS | Battalion Orderly Sergeant |
| BPSO | Base Personnel Selection Office |
| BQMS | Battery Quartermaster Sergeant |
| BSM | Battery Sergeant Major |
| Bty | Battery |
C
| C&P | Counselling and Probation |
| CADPAT | Canadian Disruptive Pattern |
| CANFORGEN | Canadian Forces General Order |
| CAP | Common Army Phase |
| CAR | Canadian Airborne Regiment |
| CAS | Chief of the Air Staff |
| CBG | Canadian Brigade Group |
| CDS | Chief of the Defence Staff |
| CEF | Canadian Expeditionary Force (1914-1919) |
| CF | Canadian Forces |
| CF 98 | Canadian Forces form #98 - Report on Injuries |
| CFAO | Canadian Forces Administrative Order |
| CFCSC | Canadian Forces Command and Staff College (located in Toronto) |
| CFHA | Canadian Forces Housing Agency |
| CFNIS | Canadian Forces National Investigation Service |
| CFP | Canadian Forces Publication |
| CFPAS | Canadian Forces Personnel Appraisal System |
| CFR | Commissioning From the Ranks |
| CFRC | Canadian Forces Recruiting Centre |
| CFRETS | Canadian Forces Recruiting, Education and Training System |
| CFSD | Canadian Forces Supply Depot |
| CFSEME | Canadian Forces School of Electrical and Mechanical Engineering |
| CFTO | Canadian Forces Technical Order |
| CHAP | Cadet Harassment and Abuse Prevention |
| CHRC | Canadian Human Rights Commission |
| CIC | Cadet Instructor Cadre |
| CLFCSC | Canadian Land Force Command and Staff College (located in Kingston) |
| CLS | Chief of the Land Staff |
| CMBG | Canadian Mechanized Brigade Group |
| CO | Commanding Officer |
| COA | Course of Action |
| COS | Change of Strength |
| COS | Chief of Staff |
| COS | Company Orderly Sergeany |
| Coy | Company |
| CP | Command Post |
| CQMS | Company Quartermaster Sergeant |
| CRB | Career Review Board |
| CSIS | Canadian Security and Intelligence Service |
| CSM | Company Sergeant Major |
| CT | Component Transfer |
| CTP | Course Training Plan |
| CTS | Clothe The Soldier |
D
| DAOD | Defence Administrative Order and Directive |
| DCDS | Deputy Chief of the Defence Staff |
| DCO | Deputy Commanding Officer |
| DCOS | Deputy Chief of Staff |
| DDH | Destroyer, Helicopter carrying |
| DEO | Direct Entry Officer |
| DEU | Distinctive Environmental Uniform |
| DGMC | Director General (Military Careers) |
| DGPA | Director General (Public Affairs) |
| DGRC | Director General (Reserves and Cadets) |
| DGSP | Director General (Strategic Planning) |
| DHH | Directorate of History and Heritage |
| DI | Daily Inspection (vehicle) |
| DIN | Defence Information Network |
| DISO | Defence Information Services Organization |
| DM | Deputy Minister |
| DND | Department of National Defence |
| DO | Duty Officer |
| DP | Development Period |
| DPM | Deputy Provost Marshal |
| DRET | Directorate of Recruiting, Education and Training |
| DSM | Drill Sergeant Major |
| DVA | Department of Veteran Affairs |
E
| ED & T | Exempt From Drill and Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIS | Equipment Issue Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELOC | Essential Level of Capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EO | Enabling Objective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "ETQMS" - Engineer Technical Quarter Master Sergeant
} F
H
I
J
L
M
N
O
P
Q
R
S
TTQMS Technical Quarter Master Sergeant -
U
V
|